|
|
Home - ...
Hokkaido Cup 2009 - Registration list
Although the AFA site should be providing all services that we were accustomed to very shortly;
for the time being I've decided to post this information here.
As I am doing this manually, please understand that this is not kept up to date, but completed
when I have time.
The information that I am able to export from the AFA site is not complete. I do not have club names,
nor am I certain if the registrant is an athlete or perhaps a parent.
Some of the names appearing in the list lead me to believe that the parent's name has been registered
instead of the athlete.
If you see an error, please feel free to contact me.
Hokkaido Cup 2009
|
Registrations as of 10:30pm, 15 Oct 2009
|
| Abdel-Keriem, Ramy | U15MF | | |
| Adam, Coleman | U17ME | U15ME | |
| Alabiso-Cahill, Grayson | U15MF | U17MF | U20MF |
| Anderson, Kerry | ME | Veteran Mixed epee | |
| Antonio, Jodi | U17WE | U20WE | |
| Armstrong, Logan | U17MF | | |
| Bachman, Ben | U20ME | U17ME | |
| Badun, Sean | ME | U20ME | U17ME |
| Beaulne, Chantal | U17WE | U20WE | |
| Beaulne, Alexander | U15ME | | |
| Bevan, Max | U17ME | | |
| Bishop, Kyle | U17ME | | |
| Boe, Raili | WS | U20WS | U17WS |
| Booy, Lindsay | U15WE | | |
| Booy, Tamara | U13MF | | |
| Bosdachin, Evan | U17ME | U15ME | |
| Bowie, Alanna | WE | U20WE | |
| Bullman, Sheridan | Veteran Mixed epee | | |
| Caparini, Lucas | U15MF | U17MF | |
| Caparini, Jessica | U17WF | | |
| Caparini, Kate-Lynn | U13MF | | |
| Cattell, Cameron | U17MF | U15MF | |
| Cifra, Ryo | U13MF | U15MF | |
| Christensen, Brandon | U17ME | | |
| Chruscinski, Adam | U17ME | | |
| Chruscinski, Agatha | U15WE | | |
| Coates, David | ME | | |
| Cymbaluk, David | MS | Veteran Mixed epee | |
| Davidson, Xavier | U17MF | U20MF | |
| Halterman, Ryan | U17ME | U15ME | |
| Dougherty, Taylor | WF | | |
| Evans, Reilly | U13MF | U15ME | |
| Faunt, Harison | U15MF | U17MF | |
| Fedynets, Ostap | MS | | |
| Feluch, Patrick | U20ME | | |
| Fiori, Cyrus | U17MF | U15MF | |
| Foo, Raynol | U20MF | U17MF | MF |
| Gettle, Lance | MF | | |
| Giroux, Meredith | WS | | |
| Golbeck, Richard | U15MF | | |
| Goldie, Alanna | WF | U17WF | |
| Goldie, Brita | WE | | |
| Golubev, Maria | U13MF | U17WF | |
| Gordon, Brendan | MF | U20MF | U17MF |
| Grover, Devyn | U17MF | U20MF | |
| Gu, Jerrica | WF | U17WF | |
| Gu, Dajin | U13MF | U15MF | |
| Gwozdzinski, Ewa | WE | | |
| Halterman, Ryan | U17ME | U15ME | |
| Haluszka, Alex | ME | | |
| Hansen, Isaac | U15MF | U17MF | |
| Hardwicke-Brown, Sam | U20MF | MF | |
| Hesse, Lucas | U15MF | U17MF | U20MF |
| Hetu, Pascal | U17MF | MF | U20MF |
| Hill, Roger | ME | U20ME | |
| Huck, Connor | U13MF | | |
| Hung, Tiffany | U13MF | | |
| Ireland, Christian | U15MF | | |
| Jeong, Anthony | MF | | |
| Jessamine, Dylan | ME | U20ME | U17ME |
| Jessamine, Stacey | ME | Veteran Mixed epee | |
| Jiang, Lily | U20WS | U17WS | |
| Johnson, Nathaniel | ME | U20ME | |
| Joubert, Alex | U17MS | MS | |
| Kersey, Dylan | U17MF | | |
| Kirkland, Rhiannon | WS | U20WS | |
| Krause, James | MS | | |
| Langvand, Karis | U20WE | WE | |
| Larsen, Erik | U15ME | | |
| Lataille, Pierre-David | U17MF | | |
| Law, Brian | ME | Veteran Mixed epee | |
| Lazzarotto, Nathaniel | U15MF | U17MF | |
| Leitch, Tristen | U17ME | U15ME | |
| Lemco, Erin | U13MF | U15MF | |
| Lessard, Daniel | U17ME | U15ME | |
| Lim, Alex | MF | | |
| Liteplo, Alexander | U13MF | | |
| Ludwig, Katie | U17WF | WF | |
| Lyver, Thomas | U17ME | U15ME | |
| Mann, Cameron | MF | | |
| Marinov, Svetoslav | ME | Veteran Mixed epee | |
| Martin, Emily | U17WE | U15WE | |
| McBreen, Bethan | U17WE | WE | |
| McBreen, Jake | U15MF | U13MF | U15ME |
| McGhan, Brendan | MS | | |
| McGhan, Olivia | WS | U20WS | |
| McLeod, Brandon | U20ME | U17ME | |
| Mitchell, Jonathan | U15MF | | |
| Mohns, Justin | U17ME | | |
| Morris, Zachary | MS | | |
| Mourao, Tiago | MF | | |
| Myers, Jackson | MF | U20MF | |
| Nelson, Tanya | U13MF | U15MF | |
| Nguyen, Isabelle | U17WF | WF | |
| Ortman, Coraley | U17WE | | |
| Ortman, Justene | WE | U20WE | |
| Ortman, Larry | ME | Veteran Mixed epee | |
| Orydzuk, Kathryn | WS | U20WS | |
| Pfeifer, Myles | Veteran Mixed epee | | |
| Pfeifer, Zac | U13MF | | |
| Pick, Trevor | MS | U17MS | |
| Plamondon, Patricia | U17WS | U20WS | |
| Ponich, Marissa | WS | | |
| Porter, Kaol | U17MF | | |
| Purdy, Karen | ME | Veteran Mixed epee | |
| Rae, Eric | U17MF | | |
| Raymer, Beth | U13MF | | |
| Richard, Nicole | WS | U20WS | U17WS |
| Rodermond, Mark | U13MF | | |
| Rogers, Anna | WF | | |
| Rusheleau, Andrew | MS | | |
| Rybiak, Samuel | U17ME | U15ME | |
| Sahlin, Cody | ME | U20ME | U17ME |
| Salat, Alexandre | U17MF | | |
| Samuel, Mark | ME | Veteran Mixed epee | |
| Sarchuk, Adam | ME | | |
| Sayers, Kali | U15WE | | |
| Schollie, Daniel | U17ME | | |
| Schollie, Michelle | U20WE | | |
| Scott, Iain | MS | | |
| Sheardown, James | U15MF | | |
| Shoulders, John | ME | Veteran Mixed epee | |
| Steuber, Patrick | U17ME | U15ME | |
| Stoian, Dan | U13MF | | |
| Sutherland, Hailey | U17WE | U15WE | |
| Sztrain, Daniel | ME | U20ME | |
| Thomson, Claire | WF | U17WF | |
| Thurgood, Harrison | U17MS | MS | |
| Trumble, Ken | ME | Veteran Mixed epee | |
| Tsiras, Niko | U17ME | | |
| Wasko, Mark | U17ME | | |
| Watson, Cheyenne | U17WE | U20WE | |
| Webster, David | MF | | |
| Wohl, Dakota | U17ME | U15ME | |
| Wychopen, Jason | U17MS | | |
| Yapp, Adrian | MS | | |
| Yu, Janelle | U17WE | U20WE | WE |
| Yu, Sabrina | U13MF | | |
| Zamponi, Alexandra | WF | U17WF | |
| Zima-Skokun, Marzena | WE | | |
| Zanussi, Zac | U17MS | | |
| email: rdfencing@shaw.ca |
|